| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | decision_tree_decision_boundaries_plot.png | 127050 | logplain |
| -rw-r--r-- | decision_tree_high_variance_plot.png | 117727 | logplain |
| -rw-r--r-- | iris_tree.dot | 826 | logplain |
| -rw-r--r-- | iris_tree.png | 60737 | logplain |
| -rw-r--r-- | min_samples_leaf_plot.png | 163672 | logplain |
| -rw-r--r-- | pca_preprocessing_plot.png | 117738 | logplain |
| -rw-r--r-- | regression_tree.dot | 935 | logplain |
| -rw-r--r-- | regression_tree.png | 72036 | logplain |
| -rw-r--r-- | sensitivity_to_rotation_plot.png | 143577 | logplain |
| -rw-r--r-- | tree_regression_plot.png | 148058 | logplain |
| -rw-r--r-- | tree_regression_regularization_plot.png | 173746 | logplain |
