| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | attribute_histogram_plots.png | 281244 | logplain |
| -rw-r--r-- | bad_visualization_plot.png | 162179 | logplain |
| -rw-r--r-- | better_visualization_plot.png | 515324 | logplain |
| -rw-r--r-- | california_housing_prices_plot.png | 1128067 | logplain |
| -rw-r--r-- | housing_income_cat_bar_plot.png | 68062 | logplain |
| -rw-r--r-- | housing_prices_scatterplot.png | 626616 | logplain |
| -rw-r--r-- | income_vs_house_value_scatterplot.png | 932483 | logplain |
| -rw-r--r-- | scatter_matrix_plot.png | 2228649 | logplain |
