| Mode | Name | Size | |
|---|---|---|---|
| d--------- | .ipynb_checkpoints | 69 | logplain |
| -rw-r--r-- | 01_a_typical_ML_workflow.ipynb | 238933 | logplain |
| -rw-r--r-- | CM.md | 2423 | logplain |
| d--------- | data | 39 | logplain |
| d--------- | datasets / lifesat | 34 | logplain |
| -rw-r--r-- | tools_matplotlib.ipynb | 3271588 | logplain |
| -rw-r--r-- | tools_numpy.ipynb | 299046 | logplain |
| -rw-r--r-- | tools_pandas.ipynb | 396181 | logplain |
