| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | .gitignore | 11 | logplain |
| d--------- | CHIFR | 131 | logplain |
| d--------- | CMP | 105 | logplain |
| d--------- | CPT | 349 | logplain |
| -rwxr-xr-x | Entretien INRAE.md | 326 | logplain |
| d--------- | IDVOC | 264 | logplain |
| d--------- | Ink / Writing | 34 | logplain |
| d--------- | MOD1 | 165 | logplain |
| d--------- | PBS1 | 202 | logplain |
| d--------- | PVCM | 205 | logplain |
| -rwxr-xr-x | Pasted image 20250408100703.png | 61663 | logplain |
| d--------- | SEDE | 117 | logplain |
| d--------- | Screenshots | 737 | logplain |
| d--------- | THEG | 328 | logplain |
| d--------- | notes / Notes | 32 | logplain |
| -rwxr-xr-x | {2093C32E-4155-4837-8A07-EDB06608F3D6}.png | 184577 | logplain |
| -rwxr-xr-x | {337A76B1-DC9F-4A71-A261-156A3B3ABF66}.png | 285169 | logplain |
| -rwxr-xr-x | {512F3253-8DA5-477D-9F17-08B68E948368}.png | 588526 | logplain |
| -rwxr-xr-x | {58AD5E66-A23F-45D7-90A6-3D7F52E0434E}.png | 37808 | logplain |
| -rwxr-xr-x | {596A56BB-4EC1-4A4E-9D79-F957C8D05BB0}.png | 199946 | logplain |
| -rwxr-xr-x | {799C089E-ABE6-4242-BD37-1ED1FCC4E783}.png | 106017 | logplain |
| -rwxr-xr-x | {9A046A90-4F8A-4DC6-8F51-12FD72F497A4}.png | 132882 | logplain |
