| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | every_single_case.tig | 487 | logplain |
| -rw-r--r-- | one_actual_test.tig | 45 | logplain |
| -rw-r--r-- | one_empty_test.tig | 23 | logplain |
| -rw-r--r-- | subtests.tig | 564 | logplain |
| -rw-r--r-- | tested_function.tig | 243 | logplain |
| -rw-r--r-- | three_actual_tests.tig | 137 | logplain |
| -rw-r--r-- | three_actual_tests_natural.tig | 231 | logplain |
| -rw-r--r-- | three_empty_tests.tig | 71 | logplain |
