{
"cells": [
{
"cell_type": "code",
"execution_count": 2,
"id": "0f71bc28-3c10-4233-a372-86f7dc4e0e4f",
"metadata": {},
"outputs": [],
"source": [
"import altair as alt\n",
"from vega_datasets import data\n",
"cars = data.cars()"
]
},
{
"cell_type": "code",
"execution_count": 3,
"id": "8d962444-fcad-4af0-88ec-b09c51d1c3e0",
"metadata": {},
"outputs": [
{
"data": {
"text/html": [
"
\n",
"\n",
"
\n",
" \n",
" \n",
" | \n",
" Name | \n",
" Miles_per_Gallon | \n",
" Cylinders | \n",
" Displacement | \n",
" Horsepower | \n",
" Weight_in_lbs | \n",
" Acceleration | \n",
" Year | \n",
" Origin | \n",
"
\n",
" \n",
" \n",
" \n",
" | 0 | \n",
" chevrolet chevelle malibu | \n",
" 18.0 | \n",
" 8 | \n",
" 307.0 | \n",
" 130.0 | \n",
" 3504 | \n",
" 12.0 | \n",
" 1970-01-01 | \n",
" USA | \n",
"
\n",
" \n",
" | 1 | \n",
" buick skylark 320 | \n",
" 15.0 | \n",
" 8 | \n",
" 350.0 | \n",
" 165.0 | \n",
" 3693 | \n",
" 11.5 | \n",
" 1970-01-01 | \n",
" USA | \n",
"
\n",
" \n",
" | 2 | \n",
" plymouth satellite | \n",
" 18.0 | \n",
" 8 | \n",
" 318.0 | \n",
" 150.0 | \n",
" 3436 | \n",
" 11.0 | \n",
" 1970-01-01 | \n",
" USA | \n",
"
\n",
" \n",
" | 3 | \n",
" amc rebel sst | \n",
" 16.0 | \n",
" 8 | \n",
" 304.0 | \n",
" 150.0 | \n",
" 3433 | \n",
" 12.0 | \n",
" 1970-01-01 | \n",
" USA | \n",
"
\n",
" \n",
" | 4 | \n",
" ford torino | \n",
" 17.0 | \n",
" 8 | \n",
" 302.0 | \n",
" 140.0 | \n",
" 3449 | \n",
" 10.5 | \n",
" 1970-01-01 | \n",
" USA | \n",
"
\n",
" \n",
"
\n",
"
"
],
"text/plain": [
" Name Miles_per_Gallon Cylinders Displacement \\\n",
"0 chevrolet chevelle malibu 18.0 8 307.0 \n",
"1 buick skylark 320 15.0 8 350.0 \n",
"2 plymouth satellite 18.0 8 318.0 \n",
"3 amc rebel sst 16.0 8 304.0 \n",
"4 ford torino 17.0 8 302.0 \n",
"\n",
" Horsepower Weight_in_lbs Acceleration Year Origin \n",
"0 130.0 3504 12.0 1970-01-01 USA \n",
"1 165.0 3693 11.5 1970-01-01 USA \n",
"2 150.0 3436 11.0 1970-01-01 USA \n",
"3 150.0 3433 12.0 1970-01-01 USA \n",
"4 140.0 3449 10.5 1970-01-01 USA "
]
},
"execution_count": 3,
"metadata": {},
"output_type": "execute_result"
}
],
"source": [
"cars.head()"
]
},
{
"cell_type": "code",
"execution_count": 4,
"id": "c381898e-37af-44ad-88e9-683b8e074dda",
"metadata": {},
"outputs": [
{
"data": {
"text/html": [
"\n",
"\n",
"
\n",
" \n",
" \n",
" | \n",
" Miles_per_Gallon | \n",
" Cylinders | \n",
" Displacement | \n",
" Horsepower | \n",
" Weight_in_lbs | \n",
" Acceleration | \n",
" Year | \n",
"
\n",
" \n",
" \n",
" \n",
" | count | \n",
" 398.000000 | \n",
" 406.000000 | \n",
" 406.000000 | \n",
" 400.000000 | \n",
" 406.000000 | \n",
" 406.000000 | \n",
" 406 | \n",
"
\n",
" \n",
" | mean | \n",
" 23.514573 | \n",
" 5.475369 | \n",
" 194.779557 | \n",
" 105.082500 | \n",
" 2979.413793 | \n",
" 15.519704 | \n",
" 1975-12-30 13:49:57.044334 | \n",
"
\n",
" \n",
" | min | \n",
" 9.000000 | \n",
" 3.000000 | \n",
" 68.000000 | \n",
" 46.000000 | \n",
" 1613.000000 | \n",
" 8.000000 | \n",
" 1970-01-01 00:00:00 | \n",
"
\n",
" \n",
" | 25% | \n",
" 17.500000 | \n",
" 4.000000 | \n",
" 105.000000 | \n",
" 75.750000 | \n",
" 2226.500000 | \n",
" 13.700000 | \n",
" 1973-01-01 00:00:00 | \n",
"
\n",
" \n",
" | 50% | \n",
" 23.000000 | \n",
" 4.000000 | \n",
" 151.000000 | \n",
" 95.000000 | \n",
" 2822.500000 | \n",
" 15.500000 | \n",
" 1976-01-01 00:00:00 | \n",
"
\n",
" \n",
" | 75% | \n",
" 29.000000 | \n",
" 8.000000 | \n",
" 302.000000 | \n",
" 130.000000 | \n",
" 3618.250000 | \n",
" 17.175000 | \n",
" 1979-01-01 00:00:00 | \n",
"
\n",
" \n",
" | max | \n",
" 46.600000 | \n",
" 8.000000 | \n",
" 455.000000 | \n",
" 230.000000 | \n",
" 5140.000000 | \n",
" 24.800000 | \n",
" 1982-01-01 00:00:00 | \n",
"
\n",
" \n",
" | std | \n",
" 7.815984 | \n",
" 1.712160 | \n",
" 104.922458 | \n",
" 38.768779 | \n",
" 847.004328 | \n",
" 2.803359 | \n",
" NaN | \n",
"
\n",
" \n",
"
\n",
"
"
],
"text/plain": [
" Miles_per_Gallon Cylinders Displacement Horsepower Weight_in_lbs \\\n",
"count 398.000000 406.000000 406.000000 400.000000 406.000000 \n",
"mean 23.514573 5.475369 194.779557 105.082500 2979.413793 \n",
"min 9.000000 3.000000 68.000000 46.000000 1613.000000 \n",
"25% 17.500000 4.000000 105.000000 75.750000 2226.500000 \n",
"50% 23.000000 4.000000 151.000000 95.000000 2822.500000 \n",
"75% 29.000000 8.000000 302.000000 130.000000 3618.250000 \n",
"max 46.600000 8.000000 455.000000 230.000000 5140.000000 \n",
"std 7.815984 1.712160 104.922458 38.768779 847.004328 \n",
"\n",
" Acceleration Year \n",
"count 406.000000 406 \n",
"mean 15.519704 1975-12-30 13:49:57.044334 \n",
"min 8.000000 1970-01-01 00:00:00 \n",
"25% 13.700000 1973-01-01 00:00:00 \n",
"50% 15.500000 1976-01-01 00:00:00 \n",
"75% 17.175000 1979-01-01 00:00:00 \n",
"max 24.800000 1982-01-01 00:00:00 \n",
"std 2.803359 NaN "
]
},
"execution_count": 4,
"metadata": {},
"output_type": "execute_result"
}
],
"source": [
"cars.describe()"
]
},
{
"cell_type": "code",
"execution_count": null,
"id": "c469bcb0-c4f8-494b-9745-0a3c50d84d8f",
"metadata": {},
"outputs": [],
"source": []
}
],
"metadata": {
"kernelspec": {
"display_name": "Python 3 (ipykernel)",
"language": "python",
"name": "python3"
},
"language_info": {
"codemirror_mode": {
"name": "ipython",
"version": 3
},
"file_extension": ".py",
"mimetype": "text/x-python",
"name": "python",
"nbconvert_exporter": "python",
"pygments_lexer": "ipython3",
"version": "3.14.3"
}
},
"nbformat": 4,
"nbformat_minor": 5
}