summaryrefslogtreecommitdiff
path: root/ping/frontend/static/icons/settings.svg
blob: 25f7ec80ffaef9a42154f5624089c5b9bb232cd3 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
<?xml version="1.0" encoding="iso-8859-1"?>
<!-- Uploaded to: SVG Repo, www.svgrepo.com, Generator: SVG Repo Mixer Tools -->
<svg fill="#ffffff" height="800px" width="800px" version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" 
	 viewBox="0 0 512 512" xml:space="preserve">
<g>
	<g>
		<g>
			<path d="M256,192c-35.285,0-64,28.715-64,64s28.715,64,64,64s64-28.715,64-64S291.285,192,256,192z"/>
			<path d="M494.699,212.48l-28.245-5.44c-12.651-2.411-22.571-10.688-27.285-22.635c-4.715-12.011-3.051-24.832,4.587-35.221
				l17.728-24.192c6.229-8.469,5.312-20.245-2.133-27.669l-38.293-38.293c-7.211-7.232-18.603-8.299-27.029-2.581l-23.829,16.107
				c-10.624,7.232-23.467,8.405-35.307,3.285c-11.797-5.163-19.712-15.403-21.653-28.139l-4.565-29.611
				C307.072,7.68,298.112,0,287.573,0h-54.144c-10.219,0-19.008,7.253-20.949,17.301l-7.019,36.48
				c-2.368,12.352-10.389,22.208-22.016,27.008c-11.627,4.843-24.299,3.541-34.709-3.52l-30.763-20.821
				c-8.427-5.717-19.776-4.651-27.029,2.581L52.651,97.323c-7.445,7.424-8.363,19.2-2.133,27.669l17.728,24.213
				c7.637,10.368,9.301,23.189,4.587,35.2c-4.715,11.947-14.635,20.224-27.307,22.635l-28.224,5.44
				C7.253,214.421,0,223.211,0,233.429v54.144c0,10.539,7.68,19.499,18.091,21.099l29.611,4.565
				c12.736,1.941,22.976,9.856,28.139,21.653c5.141,11.797,3.947,24.661-3.285,35.328l-16.107,23.808
				c-5.739,8.448-4.651,19.797,2.581,27.029l38.293,38.293c7.445,7.467,19.2,8.32,27.669,2.133l24.213-17.728
				c10.368-7.616,23.168-9.259,35.2-4.587c11.947,4.715,20.224,14.635,22.635,27.307l5.44,28.224
				C214.421,504.747,223.211,512,233.429,512h54.144c10.539,0,19.499-7.68,21.099-18.091l3.2-20.821
				c2.005-13.035,10.133-23.381,22.293-28.395c12.075-5.035,25.195-3.477,35.84,4.331l17.003,12.459
				c8.427,6.187,20.224,5.333,27.669-2.133l38.293-38.293c7.232-7.232,8.32-18.581,2.581-27.029l-16.107-23.829
				c-7.232-10.645-8.427-23.509-3.285-35.307c5.163-11.797,15.403-19.712,28.139-21.653l29.611-4.565
				c10.411-1.6,18.091-10.56,18.091-21.099v-54.144C512,223.211,504.747,214.421,494.699,212.48z M256,362.667
				c-58.816,0-106.667-47.851-106.667-106.667S197.184,149.333,256,149.333S362.667,197.184,362.667,256
				S314.816,362.667,256,362.667z"/>
		</g>
	</g>
</g>
</svg>